North Memphis Greenline

Project includes the construction of a public greenway and park space within Uptown Memphis. Asphalt trails, concrete plazas, trailheads, a fitness area, a pedestrian bridge, pedestrian tunnel improvements, site lighting, landscaping, irrigation, signage, fencing, and site furnishings are contained within the project scope.
Bid Documents (click to expand/collapse)
Hard copy full sets of plans and specifications are available for purchase at contractor’s expense, or files may be downloaded for free from our online plan room. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Order this section, price will be calculated by SQFT
Download section as a Zip file free of charge
Order files below, price will be calculated by SQFT
Name Size
001 C0-00 752.7 KB
002 C0-01 464.1 KB
003 C0-02 465.1 KB
004 Boundary & Topographic Survey 2.3 MB
005 Boundary & Topographic Survey 2.1 MB
006 C1-00 622.7 KB
007 C1-01 616.0 KB
008 C1-03 569.4 KB
009 C1-04 559.3 KB
010 C1-05 589.0 KB
011 C1-06 557.7 KB
012 C1-07 587.2 KB
013 C1-08 649.6 KB
014 C2-00 3.8 MB
015 C2-01 881.7 KB
016 C2-02 615.5 KB
017 C2-03 526.6 KB
018 C2-04 692.2 KB
019 02-05 817.4 KB
020 C2-06 2.6 MB
021 C2-07 1.7 MB
022 C2-08 1.5 MB
023 C2-11 917.8 KB
024 C2-12 2.2 MB
025 C2-13 1.6 MB
026 C2-14 1.0 MB
027 C2-52 1.5 MB
028 C2-53 1.2 MB
029 C2-54 749.3 KB
030 C2-55 1.0 MB
031 C2-61 688.4 KB
032 C2-62 1.3 MB
033 C2-63 1.0 MB
034 C2-64 768.2 KB
035 C3-00 903.2 KB
036 C3-01 940.1 KB
037 C3-02 534.0 KB
038 C3-03 545.1 KB
039 C3-04 606.9 KB
040 C3-05 895.8 KB
041 C3-06 1.7 MB
042 C3-07 1.2 MB
043 C3-08 1.0 MB
044 C3-10 541.9 KB
045 C3-11 716.1 KB
046 C3-12 1.2 MB
047 C3-13 1.1 MB
048 C3-14 787.4 KB
049 C5-20 1.5 MB
050 C6-10 766.2 KB
051 C6-11 622.9 KB
052 C6-12 496.1 KB
053 C6-13 512.8 KB
054 C6-14 529.5 KB
055 C6-15 560.8 KB
056 C6-16 556.2 KB
057 C6-17 573.4 KB
058 C6-18 646.9 KB
059 C6-20 783.5 KB
060 C6-21 507.6 KB
061 C6-22 377.1 KB
062 C6-23 396.1 KB
063 C6-24 398.9 KB
064 C6-25 451.5 KB
065 C6-26 651.0 KB
066 C6-27 466.9 KB
067 C6-28 541.0 KB
068 C6-50 815.9 KB
069 06-80 781.1 KB
070 C6-81 1.0 MB
071 C7-00 1.5 MB
072 C7-01 597.5 KB
073 C7-20 509.8 KB
074 C7-25 644.1 KB
075 C7-26 535.4 KB
076 C7-27 1.3 MB
077 C7-28 3.6 MB
078 C7-29 1.0 MB
079 C7-30 535.9 KB
080 C7-35 4.6 MB
081 C7-81 2.0 MB
082 C7-82 2.3 MB
083 C8-00 600.8 KB
084 C8-01 1.0 MB
085 C8-02 1.4 MB
086 C8-03 596.4 KB
087 C8-04 756.9 KB
088 C8-05 560.0 KB
089 C8-06 543.2 KB
090 L1-00 796.8 KB
091 L1-01 893.1 KB
092 L1-02 2.6 MB
093 L1-03 1.3 MB
094 L1 -04 900.5 KB
095 L2-00 796.7 KB
096 L2-01 523.2 KB
097 IR1-00 1.0 MB
098 IR1-01 1.3 MB
099 IR1-02 3.3 MB
100 IR1-03 1.7 MB
101 IR1-04 1.2 MB
102 IR2-00 513.7 KB
103 L3-01 1.1 MB
104 L3-02 2.1 MB
105 L3-03 1.5 MB
106 L3-04 1.0 MB
107 L4-00 2.9 MB
108 L4-01 3.4 MB
109 L4-02 2.1 MB
110 S0-00 496.7 KB
111 S1-00 896.2 KB
112 S1-01 556.6 KB
113 S1-02 692.6 KB
114 S1-03 528.8 KB
115 S1-04 505.3 KB
116 S2-00 310.4 KB
117 S2-01 458.0 KB
118 S2-02 302.2 KB
119 T1-14 593.4 KB
120 E0-00 473.9 KB
121 E0-01 398.6 KB
122 E2-00 3.9 MB
123 E2-01 465.6 KB
124 E2-02 761.9 KB
125 E2-03 848.0 KB
126 E2-04 842.0 KB
127 E2-05 631.0 KB
128 E2-06 637.2 KB
129 E2-07 540.1 KB
130 E3-00 460.8 KB
131 A200 391.7 KB
132 A500 347.8 KB
133 A600 352.1 KB
Topographic Survey (click to expand/collapse)
Hard copy full sets of plans and specifications are available for purchase at contractor’s expense, or files may be downloaded for free from our online plan room. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Order this section, price will be calculated by SQFT
Order files below, price will be calculated by SQFT
Name Size
North Memphis Greenline -Topographic Survey 2.1 MB